International Shipping Delivery Times and Fees (DHL, EMS, FedEx and Registered International Airmail)

(This page is updated regularly.)
*Unauthorized reproduction, copying, or secondary use is strictly prohibited.
(The information on this page is intellectual property belonging to our office.)
When sending documents from Japan overseas,
it can be troublesome to determine
which shipping method to choose, how long delivery takes, and how much it costs.
To help, we have compiled delivery times and fees for sending documents from Tokyo to destinations overseas.
*Delivery may be delayed because of air-transport conditions or other factors.
Please treat the information below as a guide only.
Delivery times can vary slightly by region, even within the same country.
*FedEx and DHL fees are not fixed.
They can vary slightly depending on when the shipment is sent.
The DHL fees below are standard rates.
*These fees are for documents weighing 500 g or less.
*FedEx delivery times are broadly the same as DHL's, but FedEx can sometimes be about ¥2,000 to ¥3,000 less expensive than DHL, so we recommend checking in advance.
(As a personal impression, however, FedEx's web shipping screen is somewhat less user-friendly than DHL's.)
*Instead of arranging collection, you can receive a discount by sending your shipment directly to a DHL logistics centre by Letter Pack Light.
▼ How to use Letter Pack for DHL document and parcel shipping (Japanese)
https://www.dhl.com/discover/ja-jp/ship-with-dhl/without-an-account/japan-post-letter-pack
*If a longer delivery time is acceptable and you simply want the least expensive option, Registered International Airmail is also available. Airmail can send items to countries around the world from about ¥1,000, although it is not available for some countries.
▼ Delivery times and fees (tax included)
| Destination country Japanese kana order | EMS | DHL | FedEx |
|---|---|---|---|
| United States (New York State)Last updated: | 11 days ¥3,900 | 5 days ¥8,200 | Please inquire |
| Italy (Pavia)Last updated: | Please inquire | 4 days ¥9,500 | 4 days ¥6,000 |
| Israel (Nitzanim)Last updated: | 13 days ¥3,150 | Please inquire | 5 days ¥6,000 |
| India (Gurgaon)Last updated: | 8 days ¥1,900 | 2 days ¥6,100 | Please inquire |
| Austria (Vienna)Last updated: | 11 days ¥3,150 | 3 days ¥8,100 | Please inquire |
| NetherlandsLast updated: | Please inquire | Please inquire | 3 days ¥5,900 |
| South Korea (Seoul and Busan)Last updated: | 3 days ¥1,450 | 1 day ¥5,500 | Please inquire |
| South Korea (Daegu)Last updated: | 3 days ¥1,450 | 1 day ¥5,500 | Please inquire |
| CambodiaLast updated: | Please inquire | Please inquire | 2 days ¥10,100 |
| GreeceLast updated: | Please inquire ¥3,150 | 3 days ¥11,200 | Please inquire |
| ThailandLast updated: | 3 days ¥1,900 | Please inquire | Please inquire |
| China (Beijing)Last updated: | 2–4 days ¥1,450 | 1 day ¥7,300 | Please inquire |
| China (Tangshan, Hebei Province)Last updated: | 4 days ¥1,450 (where the shipment undergoes customs inspection en route) | Please inquire | Please inquire |
| Germany (Hamburg)Last updated: | Please inquire | 2–4 days ¥11,000 | Please inquire |
| New ZealandLast updated: | 9 days ¥3,150 | Please inquire | Please inquire |
| PanamaLast updated: | Please inquire | Please inquire | 4 days ¥7,300 |
| Vanuatu (Port Vila)Last updated: | Please inquire | Port Vila → Tokyo: about 7 days *The reverse route, Tokyo → Port Vila, takes about 10 days. *Please inquire about the fee. | Please inquire |
| Paraguay (Asunción)Last updated: | Currently unavailable *Airmail service was available until 2023. | 4–6 days ¥12,000 | Please inquire |
| Philippines (Cebu Island)Last updated: | Please inquire | Please inquire | 1 day ¥9,900 |
| Philippines (Makati)Last updated: | 12–14 days ¥1,900 | 1 day ¥5,600 | Please inquire |
| FinlandLast updated: | 6 days ¥3,150 | 2 days ¥8,300 | Please inquire |
| Puerto RicoLast updated: | Please inquire | Delivery time: please inquire; ¥15,480 | Please inquire |
| FranceLast updated: | 6 days ¥3,150 | Please inquire | Please inquire |
| Vietnam (Ho Chi Minh City)Last updated: | 3 days ¥1,900 | 1 day ¥7,300 | Please inquire |
| BelgiumLast updated: | 7 days ¥3,150 | 3 days ¥7,900 | Please inquire |
| Portugal (Lisbon)Last updated: | Please inquire ¥3,150 | 3 days ¥7,800 | Please inquire |
| MacauLast updated: | About 3–4 days ¥1,900 | Please inquire | Please inquire |
| MaltaLast updated: | Please inquire | 4 days ¥10,500 | Please inquire |
| MalaysiaLast updated: | 4 days ¥1,900 | 1 day ¥6,600 | Please inquire |
| MexicoLast updated: | 11 days ¥3,150 | 3 days ¥7,900 | 3 days ¥6,300 |
| United Arab Emirates (Dubai)Last updated: | Please inquire | Please inquire | ¥6,400 |


![Obtaining Consular Certification for Documents Bound for the UAE (United Arab Emirates, Dubai) [Embassy of the UAE in Japan, Notarization].](https://en-certification.royal-ptns.com/wp-content/uploads/2024/07/22870526-300x225.jpg)


